






18:07
17:31
20:18
17:21
27:48
15:07
2:56
15:06
18:48
9:56
9:13
1:07:06
29:46
1:29:35
19:22
8:52
30:23
7:02:38
1:10
10:19
$4.99
$19.99
Free
$14.99
Free
$16.99
$19.99
$29.99
$29.99
$24.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 718.16k | $449 | $88.35m | 23.04m | PAYDAY | |
| 12% | 97% | 919.32k | $39.99 | $148.68m | 22.78m | -- | |
| 13% | 87% | 1.02m | $59.99 | $1.92b | 54.43m | -- | |
| 12% | 82% | 447.96k | $19.99 | $132.42m | 21.75m | Fallout | |
| 11% | 88% | 2.16m | -- | $926.54m | 70.90m | Grand Theft Auto |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 96% | 234.26k | $19.99 | $82.60m | 10.19m | -- | |
| 12% | 83% | 428.50k | $59.99 | $417.80m | 30.45m | -- | |
| 10% | 97% | 395.15k | $133.99 | $103.11m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 9% | 98% | 253.05k | $34.99 | $188.74m | 13.19m | -- | |
| 8% | 87% | 1.49m | $39.99 | $353.79m | 21.67m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.