





| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $24.99 | - | - | - | |
| 22,99€ | - | - | - | |
| A$ 35.95 | - | - | - | |
| 22,99€ | - | - | - | |
| R$44,99 | - | - | - | |
| C$ 27.99 | - | - | - | |
| CHF 24.00 | - | - | - | |
| ¥78.00 | - | - | - | |
| 22,99€ | - | - | - | |
| 22,99€ | - | - | - | |
| 22,99€ | - | - | - | |
| 22,99€ | - | - | - | |
| 22,99€ | - | - | - | |
| 22,99€ | - | - | - | |
| £18.99 | - | - | - | |
| HK$ 148.00 | - | - | - | |
| 22,99€ | - | - | - | |
| ¥2,480 | - | - | - | |
| ₩ 27,000 | - | - | - | |
| 22,99€ | - | - | - | |
| 170,00 kr | - | - | - | |
| NZ$ 29.99 | - | - | - | |
| 89,99 zł | - | - | - | |
| 449 руб | - | - | - | |
| 22,99€ | - | - | - | |
| S$25.00 | - | - | - | |
| ฿459.00 | - | - | - | |
| $24.99 | - | - | - | |
| NT$ 588.00 | - | - | - |
Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
26:02
6:14:57
6:45:56
2:01:11
1:21
8:49
6:21:18
29:51
24:17
14:54
8:20:46
39:50
28:59
36:48
6:11
11:21
28:09
20:23
1:19
1:23
$14.99
$1.49
$12.99
$19.99
Free
$14.99
$29.99
$14.99
$14.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 96% | 185.74k | -- | $59.55m | 11.29m | Life is Strange | |
| 14% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- | |
| 13% | 95% | 153.84k | $19.99 | $21.70m | 5.66m | -- | |
| 15% | 82% | 4.64k | $24.99 | $542.86k | 60.54k | -- | |
| 13% | 88% | 26.82k | $29.99 | $30.59m | 2.96m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 96% | 239.71k | $19.99 | $83.36m | 10.28m | -- | |
| 11% | 98% | 258.89k | $34.99 | $191.15m | 13.28m | -- | |
| 15% | 82% | 4.64k | $24.99 | $542.86k | 60.54k | -- | |
| 9% | 81% | 4.63k | $24.99 | $282.25k | 88.47k | -- | |
| 14% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.