| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $19.99 | - | - | - | |
| 19,99€ | - | - | - | |
| A$ 29.95 | - | - | - | |
| 19,99€ | - | - | - | |
| R$36,99 | - | - | - | |
| C$ 21.99 | - | - | - | |
| CHF 19.00 | - | - | - | |
| ¥90.00 | - | - | - | |
| 19,99€ | - | - | - | |
| 19,99€ | - | - | - | |
| 19,99€ | - | - | - | |
| 19,99€ | - | - | - | |
| 19,99€ | - | - | - | |
| 19,99€ | - | - | - | |
| £14.99 | - | - | - | |
| HK$ 119.00 | - | - | - | |
| 19,99€ | - | - | - | |
| ¥1,980 | - | - | - | |
| ₩ 21,000 | - | - | - | |
| 19,99€ | - | - | - | |
| 140,00 kr | - | - | - | |
| NZ$ 23.99 | - | - | - | |
| 71,99 zł | - | - | - | |
| 799 руб | - | - | - | |
| 19,99€ | - | - | - | |
| S$20.00 | - | - | - | |
| ฿369.00 | - | - | - | |
| $12.59 | - | - | - | |
| NT$ 468.00 | - | - | - |
31:05
6:23:17
1:19
17:03
1:14
18:56
22:01
3:43
1:39
29:43
1:50:23
34:39
25:47
6:05:46
33:23
2:25
24:31
21:23
18:17
29:25
$1.49
$3.99
$49.99
$19.99
$19.99
$19.99
$5.99
$29.99
$29.99
$29.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- | |
| 10% | 90% | 721.72k | $9.99 | $88.80m | 23.11m | PAYDAY | |
| 12% | 82% | 452.34k | $19.99 | $133.27m | 21.85m | Fallout | |
| 11% | 87% | 1.05m | $59.99 | $1.92b | 54.88m | -- | |
| 11% | 96% | 949.66k | $49.99 | $151.58m | 23.51m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 96% | 239.71k | $19.99 | $83.36m | 10.28m | -- | |
| 11% | 98% | 258.89k | $34.99 | $191.15m | 13.28m | -- | |
| 14% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- | |
| 11% | 88% | 162.72k | $39.99 | $80.15m | 8.73m | NIER | |
| 9% | 97% | 595.23k | $14.99 | $83.44m | 12.14m | Hollow Knight |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.