





Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
1:39
8:16
26:08
2:03
2:39:47
9:04
5:29
47:16
27:51
1:01
7:39:34
8:31
2:08
26:41
2:01:40
2:19
12:50
9:07
2:02
36:24
$9.99
$19.99
$3.39
$19.99
$19.99
$19.99
$14.99
$19.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 90% | 718.35k | $9.99 | $88.38m | 23.04m | PAYDAY | |
| 12% | 88% | 2.16m | -- | $926.65m | 70.92m | Grand Theft Auto | |
| 12% | 96% | 231.64k | $19.99 | $51.56m | 9.22m | DOOM | |
| 11% | 97% | 921.19k | $49.99 | $148.78m | 22.81m | -- | |
| 9% | 86% | 10.17m | -- | $7.26b | 310.68m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 78% | 490.07k | $3.50k | $127.63m | 5.64m | -- | |
| 10% | 90% | 307.08k | $29.99 | $77.15m | 8.51m | Arma Franchise | |
| 10% | 87% | 1.49m | $39.99 | $354.08m | 21.68m | -- | |
| 11% | 84% | 18.41k | $38.99 | $6.59m | 1.17m | Serious Sam, Croteam | |
| 8% | 96% | 234.57k | $21.99 | $82.64m | 10.20m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.