




| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $39.99 | - | - | - | |
| 38,99€ | - | - | - | |
| A$ 58.50 | - | - | - | |
| 38,99€ | - | - | - | |
| R$107,99 | - | - | - | |
| C$ 51.99 | - | - | - | |
| CHF 44.50 | - | - | - | |
| ¥136.00 | - | - | - | |
| 38,99€ | - | - | - | |
| 38,99€ | - | - | - | |
| 38,99€ | - | - | - | |
| 38,99€ | - | - | - | |
| 38,99€ | - | - | - | |
| 38,99€ | - | - | - | |
| £33.50 | - | - | - | |
| HK$ 248.00 | - | - | - | |
| 38,99€ | - | - | - | |
| ¥4,500 | - | - | - | |
| ₩ 42,000 | - | - | - | |
| 38,99€ | - | - | - | |
| 445,00 kr | - | - | - | |
| NZ$ 56.99 | - | - | - | |
| 184,99 zł | - | - | - | |
| 1300 руб | - | - | - | |
| 38,99€ | - | - | - | |
| S$34.00 | - | - | - | |
| ฿719.00 | - | - | - | |
| $18.99 | - | - | - | |
| NT$ 599.00 | - | - | - |
21:26
28:02
37:17
12:00
1:03:38
9:21:27
0:52
2:38
2:27
1:39:29
31:47
0:53
5:46
2:52
1:14
50:56
50:15
2:57
14:39
5:01
$29.99
$39.99
$29.99
$17.99
$4.99
$12.99
$29.99
$19.99
$19.99
$29.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 87% | 1.05m | $59.99 | $1.92b | 54.88m | -- | |
| 12% | 90% | 721.72k | $9.99 | $88.80m | 23.11m | PAYDAY | |
| 12% | 97% | 398.93k | $29.99 | $167.98m | 16.77m | -- | |
| 14% | 91% | 230.22k | $29.99 | $217.90m | 20.10m | DOOM | |
| 12% | 90% | 145.49k | $29.99 | $44.56m | 5.34m | Metro |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 79% | 236.57k | $59.99 | $908.66m | 50.74m | Dying Light | |
| 11% | 87% | 311.37k | $49.99 | $205.93m | 6.96m | Mount u0026 Blade | |
| 9% | 96% | 239.71k | $19.99 | $83.36m | 10.28m | -- | |
| 12% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- | |
| 13% | 86% | 70.33k | $39.99 | $66.17m | 4.74m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.