





| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $14.99 | - | - | - | |
| 14,99€ | - | - | - | |
| A$ 19.99 | - | - | - | |
| 14,99€ | - | - | - | |
| R$27,99 | - | - | - | |
| C$ 16.99 | - | - | - | |
| CHF 15.00 | - | - | - | |
| ¥48.00 | - | - | - | |
| 14,99€ | - | - | - | |
| 14,99€ | - | - | - | |
| 14,99€ | - | - | - | |
| 14,99€ | - | - | - | |
| 14,99€ | - | - | - | |
| 14,99€ | - | - | - | |
| £10.99 | - | - | - | |
| HK$ 76.00 | - | - | - | |
| 14,99€ | - | - | - | |
| ¥1,480 | - | - | - | |
| ₩ 15,500 | - | - | - | |
| 14,99€ | - | - | - | |
| 100,00 kr | - | - | - | |
| NZ$ 17.99 | - | - | - | |
| 53,99 zł | - | - | - | |
| 449 руб | - | - | - | |
| 14,99€ | - | - | - | |
| S$14.00 | - | - | - | |
| ฿239.00 | - | - | - | |
| $14.99 | - | - | - | |
| NT$ 268.00 | - | - | - |
Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
15:17
18:00
49:17
24:09
44:28
6:24
1:08:24
32:32
13:54
13:58
12:40
15:47
13:30
15:42
14:59
20:30
10:45
51:25
3:05
3:35
$14.99
$19.99
$19.99
$9.99
$19.99
$29.99
$29.99
$14.99
$2.99
$10.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 721.49k | $9.99 | $88.77m | 23.11m | PAYDAY | |
| 9% | 97% | 398.68k | $29.99 | $167.90m | 16.76m | -- | |
| 8% | 88% | 2.17m | -- | $929.16m | 71.52m | Grand Theft Auto | |
| 9% | 82% | 452.09k | $19.99 | $133.23m | 21.84m | Fallout | |
| 9% | 96% | 948.86k | $49.99 | $151.50m | 23.49m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 96% | 239.44k | $19.99 | $83.32m | 10.28m | -- | |
| 10% | 98% | 258.50k | $34.99 | $190.97m | 13.27m | -- | |
| 12% | 97% | 194.75k | $24.99 | $32.03m | 4.90m | -- | |
| 10% | 83% | 440.61k | $59.99 | $420.79m | 30.56m | -- | |
| 8% | 95% | 375.37k | $59.99 | $286.10m | 17.01m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.