





4:50
5:20
14:32
4:46
32:37
23:54
5:30
47:57
10:19
4:30
19:22
3:16
16:45
1:00:54
2:52
8:48
25:19
2:46
1:20:09
15:23
$4.99
$14.99
$11.24
$19.99
$4.99
$4.49
$3.69
$5.24
$1.49
$3.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 720.20k | $4.99 | $88.59m | 23.08m | PAYDAY | |
| 10% | 97% | 397.06k | $8.99 | $167.42m | 16.74m | -- | |
| 12% | 97% | 1.66m | $4.99 | $120.21m | 22.77m | -- | |
| 14% | 83% | 437.13k | $199.6 | $419.87m | 30.52m | -- | |
| 16% | 98% | 255.70k | $27.99 | $189.67m | 13.23m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 98% | 255.70k | $27.99 | $189.67m | 13.23m | -- | |
| 10% | 96% | 237.30k | $13.99 | $82.97m | 10.24m | -- | |
| 14% | 83% | 437.13k | $199.6 | $419.87m | 30.52m | -- | |
| 13% | 92% | 146.61k | $8.62 | $38.97m | 4.49m | -- | |
| 13% | 97% | 398.35k | $7.49 | $103.85m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.