| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $14.99 | - | - | - | |
| 14,79€ | - | - | - | |
| A$ 21.95 | - | - | - | |
| 14,79€ | - | - | - | |
| R$46,99 | - | - | - | |
| C$ 19.49 | - | - | - | |
| CHF 16.79 | - | - | - | |
| ¥58.00 | - | - | - | |
| 14,79€ | - | - | - | |
| 14,79€ | - | - | - | |
| 14,79€ | - | - | - | |
| 14,79€ | - | - | - | |
| 14,79€ | - | - | - | |
| 14,79€ | - | - | - | |
| £12.79 | - | - | - | |
| HK$ 95.00 | - | - | - | |
| 14,79€ | - | - | - | |
| ¥1,700 | - | - | - | |
| ₩ 16,500 | - | - | - | |
| 14,79€ | - | - | - | |
| 165,00 kr | - | - | - | |
| NZ$ 21.99 | - | - | - | |
| 67,99 zł | - | - | - | |
| 550 руб | - | - | - | |
| 14,79€ | - | - | - | |
| S$14.50 | - | - | - | |
| ฿315.00 | - | - | - | |
| $14.99 | - | - | - | |
| NT$ 268.00 | - | - | - |
Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
19:41
20:48
29:23
31:29
1:47
33:16
20:12
22:01
19:05
28:13
20:06
24:10
20:29
1:14
27:42
2:59
21:29
1:31
21:34
27:59
$3.74
$14.99
$14.99
$14.99
$6.24
$29.99
$9.99
$29.99
$19.99
$14.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 721.72k | $9.99 | $88.80m | 23.11m | PAYDAY | |
| 10% | 97% | 398.93k | $29.99 | $167.98m | 16.77m | -- | |
| 12% | 89% | 130.82k | $19.99 | $22.10m | 3.97m | -- | |
| 12% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- | |
| 10% | 82% | 452.34k | $19.99 | $133.27m | 21.85m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 98% | 258.89k | $34.99 | $191.15m | 13.28m | -- | |
| 11% | 97% | 401.53k | $29.99 | $104.52m | 10.16m | Subnautica, KRAFTON, Inc. | |
| 7% | 96% | 239.71k | $19.99 | $83.36m | 10.28m | -- | |
| 10% | 87% | 311.37k | $49.99 | $205.93m | 6.96m | Mount u0026 Blade | |
| 12% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.