Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 79% | 445 | $10.99 | $34.18k | 6.14k | -- | |
| 30% | 78% | 5.40k | $24.99 | $6.34m | 740.69k | -- | |
| 30% | 73% | 698 | $9.99 | $93.99k | 33.62k | -- | |
| 35% | 88% | 46.58k | $0.99 | $24.58m | 3.25m | -- | |
| 30% | 95% | 8.69k | $9.99 | $1.02m | 336.95k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 90% | 113.91k | $29.99 | $114.04m | 7.78m | Subnautica, KRAFTON, Inc. | |
| 15% | 89% | 847 | $13.99 | $61.69k | 8.31k | Headliner Franchise | |
| 25% | 70% | 168 | $24.99 | $42.34k | 2.98k | -- | |
| 10% | 87% | 6.16k | $19.99 | $3.60m | 382.23k | -- | |
| 10% | 82% | 1.82k | $24.99 | $890.61k | 109.24k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.