




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 97% | 185.14k | $38.99 | $593.31m | 36.13m | Annapurna Interactive | |
| 13% | 87% | 13.33k | $29.99 | $19.65m | 1.31m | Starward Industries | |
| 14% | 93% | 4.64k | $24.99 | $8.54m | 641.00k | -- | |
| 15% | 88% | 28.32k | $29.99 | $73.09m | 3.34m | -- | |
| 15% | 96% | 134.57k | $9.99 | $218.62m | 15.45m | Cult of the Lamb, Devolver Digital, Massive Monster |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 89% | 13.52k | $19.99 | $9.49m | 913.20k | -- | |
| 18% | 97% | 185.14k | $38.99 | $593.31m | 36.13m | Annapurna Interactive | |
| 9% | 79% | 84.98k | $19.99 | $321.64m | 49.58m | -- | |
| 15% | 96% | 134.57k | $9.99 | $218.62m | 15.45m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 15% | 88% | 28.32k | $29.99 | $73.09m | 3.34m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.