



Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 13% | 73% | 297.36k | $29.99 | $103.79m | 9.43m | Hunt | |
| 13% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 13% | 93% | 401.24k | $19.99 | $401.93m | 47.48m | -- | |
| 9% | 60% | 2.89m | -- | $3.96b | 323.76m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 90% | 100.02k | $19.99 | $61.75m | 6.15m | Grounded | |
| 13% | 93% | 401.24k | $19.99 | $401.93m | 47.48m | -- | |
| 9% | 79% | 234.70k | $59.99 | $908.34m | 50.71m | Dying Light | |
| 11% | 85% | 107.09k | $2.49 | $31.16m | 4.83m | -- | |
| 8% | 82% | 18.66k | $4.93 | $7.73m | 1.90m | We Were Here Series |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.