Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 19.73k | $7.19 | $50.17m | 5.34m | We Were Here Series | |
| 13% | 83% | 1.14k | $4.99 | $175.31k | 39.54k | -- | |
| 13% | 90% | 1.41k | $6.99 | $833.79k | 81.36k | -- | |
| 13% | 94% | 20.22k | $9.99 | $37.90m | 6.85m | Escape Simulator | |
| 16% | 43% | 57 | $1.99 | $2.95k | 871 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.