




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 97% | 397.29k | $29.99 | $167.52m | 16.75m | -- | |
| 15% | 97% | 398.78k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 15% | 83% | 437.68k | $23.99 | $420.05m | 30.53m | -- | |
| 14% | 97% | 27.16k | $6.79 | $8.36m | 1.57m | -- | |
| 12% | 91% | 229.51k | $29.99 | $217.78m | 20.09m | DOOM |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 96% | 26.94k | $19.99 | $19.10m | 4.12m | -- | |
| 13% | 56% | 13.50k | $29.99 | $57.67m | 3.75m | World of Darkness, Vampire: The Masquerade | |
| 11% | 87% | 7.94k | $14.99 | $1.56m | 268.08k | -- | |
| 9% | 95% | 3.03k | $16.99 | $275.58k | 27.28k | -- | |
| 10% | 91% | 19.25k | $38.99 | $38.61m | 2.30m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.