Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 97% | 398.42k | $7.49 | $103.92m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 16% | 84% | 813.98k | $9.89 | $193.65m | 26.29m | -- | |
| 16% | 90% | 720.23k | $4.99 | $88.61m | 23.08m | PAYDAY | |
| 18% | 95% | 372.23k | $137 | $285.54m | 17.00m | -- | |
| 15% | 89% | 297.18k | $31.99 | $767.59m | 31.79m | Forza |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 96% | 26.89k | $7.99 | $19.09m | 4.12m | -- | |
| 13% | 92% | 1.21m | $59.99 | $4.33b | 132.90m | -- | |
| 16% | 93% | 400.95k | $45.55 | $401.88m | 47.48m | -- | |
| 17% | 96% | 146.90k | $14.99 | $132.75m | 7.68m | -- | |
| 20% | 97% | 398.42k | $7.49 | $103.92m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.