Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 15% | 23.95k | -- | $55.33m | 6.29m | -- | |
| 18% | 66% | 1.27k | $19.99 | $292.77k | 18.07k | -- | |
| 21% | 79% | 234.88k | $59.99 | $908.38m | 50.71m | Dying Light | |
| 18% | 78% | 1.16k | $14.99 | $3.17m | 283.31k | -- | |
| 13% | 87% | 36.92k | $44.99 | $77.31m | 4.82m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 76% | 1.23m | $39.99 | $2.10b | 146.15m | HELLDIVERS™, PlayStation Studios | |
| 20% | 82% | 60.30k | $11.99 | $221.18m | 7.19m | Atomic Heart | |
| 13% | 87% | 14.16k | $29.99 | $19.77m | 1.33m | -- | |
| 12% | 56% | 13.51k | $59.99 | $57.75m | 3.75m | World of Darkness, Vampire: The Masquerade | |
| 8% | 61% | 19.40k | $69.99 | $50.67m | 1.98m | WB Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.