




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 71% | 4.16k | $2.99 | $2.42m | 184.74k | Midgar Studio | |
| 13% | 88% | 161.37k | $15.99 | $79.63m | 8.70m | NIER | |
| 11% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 10% | 89% | 535.86k | $29.99 | $564.71m | 39.08m | Monster Hunter | |
| 9% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 94% | 6.09k | $39.99 | $4.09m | 243.75k | Trails in the Sky | |
| 16% | 71% | 4.16k | $2.99 | $2.42m | 184.74k | Midgar Studio | |
| 13% | 80% | 1.09k | $34.99 | $450.56k | 37.40k | -- | |
| 13% | 88% | 161.37k | $15.99 | $79.63m | 8.70m | NIER | |
| 10% | 56% | 13.49k | $29.99 | $57.67m | 3.75m | World of Darkness |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.