





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 1.34m | -- | $340.34m | 84.06m | -- | |
| 12% | 95% | 518.78k | $24.99 | $102.76m | 14.58m | Dying Light | |
| 13% | 78% | 998.06k | $19.99 | $234.50m | 27.71m | Dead by Daylight | |
| 13% | 97% | 1.11m | $9.99 | $144.88m | 31.43m | -- | |
| 14% | 97% | 395.15k | $133.99 | $103.11m | 10.07m | Subnautica, KRAFTON, Inc. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 90% | 463 | $1.99 | $3.00k | 3.06k | Space Pilgrim, GrabTheGames Publishing | |
| 11% | 86% | 1.13k | $2.99 | $7.95k | 6.24k | The Deed, GrabTheGames Publishing | |
| 18% | 88% | 1.04k | $1.99 | $6.91k | 6.10k | Space Pilgrim, GrabTheGames Publishing | |
| 11% | 93% | 398.20k | $19.99 | $400.88m | 47.40m | Axolot Games | |
| 14% | 97% | 395.15k | $133.99 | $103.11m | 10.07m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.