
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 9% | 98% | 1.09m | $14.99 | $246.64m | 32.84m | -- | |
| 8% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- | |
| 10% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 9% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 96% | 237.65k | $15.39 | $83.02m | 10.25m | -- | |
| 10% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 9% | 95% | 7.26k | $0.99 | $407.99k | 373.27k | -- | |
| 19% | 97% | 2.94k | $0.99 | $67.40k | 68.31k | -- | |
| 3% | 94% | 15.96k | $9.99 | $1.20m | 270.15k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.