Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 88% | 2.16m | -- | $926.52m | 70.89m | Grand Theft Auto | |
| 9% | 86% | 10.16m | -- | $7.26b | 310.48m | -- | |
| 10% | 98% | 1.08m | $48 | $244.94m | 32.57m | -- | |
| 8% | 90% | 718.11k | $449 | $88.35m | 23.04m | PAYDAY | |
| 19% | 97% | 7.10k | $4.99 | $189.80k | 187.29k | PopCap |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 97% | 7.10k | $4.99 | $189.80k | 187.29k | PopCap | |
| 12% | 95% | 7.13k | $4.99 | $403.51k | 369.88k | PopCap | |
| 10% | 95% | 3.70k | $4.99 | $85.03k | 64.99k | PopCap | |
| 10% | 97% | 395.08k | $133.99 | $103.10m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 7% | 97% | 3.55k | $0.99 | $97.34k | 134.54k | PopCap, PopCap 2, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.