Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 78% | 44 | $1.99 | $211 | 115 | -- | |
| 15% | 94% | 14.55k | $10.99 | $22.00m | 2.85m | -- | |
| 15% | 46% | 71.39k | $29.99 | $265.22m | 8.27m | PAYDAY | |
| 15% | 90% | 74.51k | $59.99 | $248.95m | 7.41m | Dead Space, EA Play | |
| 17% | 87% | 12.40k | $35.19 | $36.95m | 1.88m | Tempest Rising, |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 96% | 1.24m | $59.99 | $5.85b | 159.90m | -- | |
| 5% | 85% | 800 | $24.99 | $332.52k | 35.69k | -- | |
| 5% | 0% | 0 | -- | 0 | 0 | -- | |
| 13% | 49% | 4.07k | $59.99 | $14.90m | 473.50k | -- | |
| 13% | 92% | 1.21m | $1.80k | $4.33b | 132.90m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.