




| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $39.99 | - | - | - | |
| 39,99€ | - | - | - | |
| A$ 59.95 | - | - | - | |
| 39,99€ | - | - | - | |
| R$134,90 | - | - | - | |
| C$ 53.99 | - | - | - | |
| CHF 39.90 | - | - | - | |
| ¥165.00 | - | - | - | |
| 39,99€ | - | - | - | |
| 39,99€ | - | - | - | |
| 39,99€ | - | - | - | |
| 39,99€ | - | - | - | |
| 39,99€ | - | - | - | |
| 39,99€ | - | - | - | |
| £34.99 | - | - | - | |
| HK$ 269.00 | - | - | - | |
| 39,99€ | - | - | - | |
| ¥6,300 | - | - | - | |
| ₩ 46,900 | - | - | - | |
| 39,99€ | - | - | - | |
| 475,00 kr | - | - | - | |
| NZ$ 67.99 | - | - | - | |
| 145,00 zł | - | - | - | |
| 2199 руб | - | - | - | |
| 39,99€ | - | - | - | |
| S$47.90 | - | - | - | |
| ฿999.00 | - | - | - | |
| $27.49 | - | - | - | |
| NT$ 1,090.00 | - | - | - |
Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
18:40
1:45
8:23
4:12
4:30
34:33
3:33
40:03
51:52
16:33
15:09
48:53
1:49:35
59:31
15:22
4:12
16:42
1:10
4:24
16:34
Free
$39.99
$29.99
$59.99
$24.90
$49.99
$11.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 59% | 185.48k | $49.99 | $1.12b | 24.20m | Starfield | |
| 14% | 96% | 891.02k | $59.99 | $3.70b | 105.49m | Baldur's Gate | |
| 11% | 87% | 1.05m | $59.99 | $1.92b | 54.88m | -- | |
| 10% | 97% | 398.93k | $29.99 | $167.98m | 16.77m | -- | |
| 14% | 79% | 13.99k | $34.99 | $12.04m | 924.00k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 84% | 96.27k | $39.99 | $491.96m | 24.58m | -- | |
| 17% | 0% | 0 | -- | 0 | 0 | -- | |
| 17% | 39% | 9.01k | $59.99 | $32.08m | 725.26k | Homeworld | |
| 11% | 74% | 28.46k | $44.99 | $141.15m | 5.99m | Frostpunk Franchise | |
| 14% | 83% | 242.63k | $59.99 | $801.39m | 24.52m | Warhammer |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.