





Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
10:10
10:22
10:27
11:43
10:01
8:26
0:48
16:53
0:31
15:39
7:42
10:12
10:12
20:44
51:30
17:42
17:40
14:41
18:03
2:05
$1.07
$4.99
$1.99
Free
$31.99
$9.99
$9.99
$1.31
$1.99
$17.39Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 90% | 720.23k | $4.99 | $88.61m | 23.08m | PAYDAY | |
| 12% | 88% | 2.17m | -- | $928.03m | 71.26m | Grand Theft Auto | |
| 7% | 86% | 10.28m | -- | $7.31b | 312.29m | -- | |
| 9% | 87% | 1.03m | $17.99 | $1.92b | 54.54m | -- | |
| 9% | 82% | 450.02k | $7.99 | $132.82m | 21.79m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 87% | 1.50m | $19.99 | $359.13m | 21.88m | -- | |
| 8% | 96% | 237.38k | $15.39 | $83.00m | 10.24m | -- | |
| 8% | 78% | 493.20k | $23.99 | $128.60m | 5.69m | -- | |
| 10% | 95% | 727.26k | $94.48 | $117.86m | 19.08m | -- | |
| 8% | 97% | 398.42k | $7.49 | $103.92m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.