




| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $9.99 | - | - | - | |
| 9,99€ | - | - | - | |
| A$ 14.50 | - | - | - | |
| 9,99€ | - | - | - | |
| R$32,99 | - | - | - | |
| C$ 12.99 | - | - | - | |
| CHF 10.99 | - | - | - | |
| ¥42.00 | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| £9.49 | - | - | - | |
| HK$ 66.00 | - | - | - | |
| 9,99€ | - | - | - | |
| ¥990 | - | - | - | |
| ₩ 11,000 | - | - | - | |
| 9,99€ | - | - | - | |
| 110,00 kr | - | - | - | |
| NZ$ 14.75 | - | - | - | |
| 45,99 zł | - | - | - | |
| 385 руб | - | - | - | |
| 9,99€ | - | - | - | |
| S$10.00 | - | - | - | |
| ฿220.00 | - | - | - | |
| $9.99 | - | - | - | |
| NT$ 188.00 | - | - | - |
Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 89% | 10.47k | $19.99 | $12.01m | 1.06m | -- | |
| 17% | 96% | 36.90k | $7.19 | $55.33m | 3.92m | -- | |
| 17% | 75% | 972 | $11.04 | $1.79m | 191.67k | CubeGame | |
| 17% | 96% | 890.32k | $59.99 | $3.70b | 105.48m | Baldur's Gate | |
| 17% | 95% | 375.37k | $59.99 | $286.10m | 17.01m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 81% | 3.13k | $39.99 | $3.96m | 213.13k | -- | |
| 24% | 82% | 2.24k | $9.99 | $193.79k | 134.62k | -- | |
| 20% | 61% | 310 | $19.99 | $105.84k | 5.48k | -- | |
| 20% | 52% | 21.81k | -- | $101.65m | 21.97m | -- | |
| 24% | 48% | 13.68k | $69.99 | $89.79m | 2.10m | EA Originals, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.