




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 92% | 18.33k | $19.99 | $32.17m | 2.92m | -- | |
| 24% | 92% | 141.94k | $29.99 | $82.57m | 9.58m | -- | |
| 24% | 78% | 700.01k | -- | $1.82b | 171.63m | Destiny | |
| 24% | 67% | 309.54k | $59.99 | $613.75m | 69.37m | -- | |
| 18% | 81% | 18.78k | $34.99 | $83.68m | 5.67m | Titan Quest |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 88% | 338.65k | $29.99 | $384.29m | 19.95m | -- | |
| 16% | 84% | 116.88k | $59.99 | $281.50m | 7.96m | The Last of Us Franchise, 45527500 | |
| 8% | 90% | 18.86k | $79.99 | $72.57m | 3.45m | -- | |
| 8% | 90% | 51.88k | $49.99 | $216.37m | 15.39m | WB Games, Star Wars | |
| 2% | 96% | 237.65k | $15.39 | $83.02m | 10.25m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.