





11:54
3:02
4:02
42:21
15:38:34
7:10
15:33
57:07
48:57
1:31
11:33:35
2:20
9:19:53
25:59
3:19
3:20:54
10:41
55:03
2:27:27
20:59:00
$49.99
$59.99
$14.99
$39.99
$39.99
$29.99
$92.95
$93.49
$29.99
$19.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 87% | 1.02m | $59.99 | $1.92b | 54.43m | -- | |
| 19% | 59% | 184.01k | $49.99 | $1.12b | 24.17m | Starfield | |
| 17% | 92% | 1.20m | $599.00k | $4.32b | 132.82m | -- | |
| 19% | 90% | 386.49k | $79.80k | $1.84b | 52.58m | WB Games | |
| 21% | 96% | 191.93k | $49.99 | $512.11m | 24.43m | PlayStation Studios, God of War |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 96% | 191.93k | $49.99 | $512.11m | 24.43m | PlayStation Studios, God of War | |
| 19% | 90% | 386.49k | $79.80k | $1.84b | 52.58m | WB Games | |
| 25% | 90% | 45.11k | $49.99 | $81.25m | 7.19m | PlayStation Studios | |
| 20% | 96% | 147.92k | $468 | $488.97m | 21.66m | Marvel's Spider-Man | |
| 17% | 92% | 1.20m | $599.00k | $4.32b | 132.82m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.