Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 59% | 184.92k | $66.99 | $1.12b | 24.19m | Starfield | |
| 14% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 14% | 0% | 0 | -- | 0 | 0 | -- | |
| 16% | 87% | 14.11k | $10.49 | $19.76m | 1.33m | -- | |
| 14% | 83% | 16.41k | $19.99 | $12.85m | 832.66k | ZERO Sievert |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 92% | 124.83k | $3.99 | $138.67m | 7.23m | -- | |
| 3% | 79% | 86.17k | $19.99 | $322.07m | 49.65m | -- | |
| 13% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 6% | 46% | 71.39k | $29.99 | $265.22m | 8.27m | PAYDAY | |
| 6% | 95% | 372.53k | $29.99 | $285.60m | 17.00m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.