14:08
1:08:34
18:45
31:18
23:23
24:41
14:31
14:03
14:42
37:41
36:58
16:45
30:13
56:55
58:45
26:24
52:17
7:26
28:34
32:44Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 84% | 94.97k | $39.99 | $491.02m | 24.51m | -- | |
| 12% | 85% | 26.24k | $5.6 | $17.84m | 1.30m | -- | |
| 14% | 55% | 97.93k | $49.99 | $437.17m | 13.08m | Cities: Skylines | |
| 9% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 10% | 59% | 184.92k | $66.99 | $1.12b | 24.19m | Starfield |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 84% | 94.97k | $39.99 | $491.02m | 24.51m | -- | |
| 14% | 55% | 97.93k | $49.99 | $437.17m | 13.08m | Cities: Skylines | |
| 12% | 85% | 26.24k | $5.6 | $17.84m | 1.30m | -- | |
| 9% | 30% | 33.57k | $49.99 | $133.22m | 4.32m | Private Division, Kerbal Space Program | |
| 10% | 32% | 524 | $19.99 | $428.97k | 33.31k | PlayWay S.A. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.