| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $12.99 | - | - | - | |
| 9,99€ | - | - | - | |
| A$ 15.50 | - | - | - | |
| 9,99€ | - | - | - | |
| R$54,90 | - | - | - | |
| C$ 13.99 | - | - | - | |
| CHF 13.20 | - | - | - | |
| ¥45.00 | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| £8.99 | - | - | - | |
| HK$ 91.00 | - | - | - | |
| 9,99€ | - | - | - | |
| ¥1,323 | - | - | - | |
| ₩ 14,000 | - | - | - | |
| 9,99€ | - | - | - | |
| 86,00 kr | - | - | - | |
| NZ$ 15.99 | - | - | - | |
| 39,99 zł | - | - | - | |
| 9,99€ | - | - | - | |
| S$13.00 | - | - | - | |
| ฿289.00 | - | - | - | |
| $10.49 | - | - | - | |
| NT$ 380.00 | - | - | - |
4:00
8:26
16:58
15:32
3:28
20:07
1:17:36
57:36
5:23
3:02
35:00
1:12:12
39:15
2:55
55:58
20:00
1:32:40
2:58
48:25
1:06:23
Free
$19.99
$29.99
$19.99
$24.99
$39.99
$15.00
$29.99
$29.99
$24.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 96% | 14.85k | $2.59 | $793.85k | 184.11k | Supreme Commander | |
| 11% | 84% | 208.19k | $49.99 | $64.21m | 7.09m | Stellaris | |
| 12% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- | |
| 21% | 88% | 13.41k | $12.99 | $657.22k | 144.63k | Supreme Commander | |
| 9% | 90% | 721.72k | $9.99 | $88.80m | 23.11m | PAYDAY |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 96% | 14.85k | $2.59 | $793.85k | 184.11k | Supreme Commander | |
| 21% | 88% | 13.41k | $12.99 | $657.22k | 144.63k | Supreme Commander | |
| 11% | 98% | 258.89k | $34.99 | $191.15m | 13.28m | -- | |
| 6% | 92% | 56.97k | $14.99 | $7.39m | 1.29m | Call of Duty | |
| 9% | 85% | 16.74k | -- | $2.30m | 1.44m | Command u0026 Conquer, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.