Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 30% | 33.43k | $49.99 | $133.19m | 4.32m | Private Division, Kerbal Space Program | |
| 13% | 54% | 3.67k | $59.99 | $10.77m | 416.53k | FRANCHISE, BANDAI NAMCO Entertainment | |
| 13% | 77% | 17.92k | $34.99 | $56.09m | 3.11m | Kasedo Games | |
| 13% | 86% | 8.59k | $24.99 | $10.59m | 1.17m | Focus Entertainment | |
| 13% | 60% | 2.33k | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.