
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 30% | 33.43k | $49.99 | $133.19m | 4.32m | Private Division, Kerbal Space Program | |
| 10% | 89% | 98 | $39.99 | $6.36m | 164.94k | -- | |
| 7% | 81% | 61 | $39.99 | $20.28m | 511.78k | -- | |
| 8% | 88% | 28 | $19.99 | $3.50m | 179.65k | -- | |
| 9% | 37% | 38 | $19.99 | $2.81m | 143.10k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.