Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 12% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 14% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 11% | 87% | 132.82k | -- | $161.15m | 17.45m | PlayStation Studios, Horizon | |
| 11% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 96% | 237.65k | $15.39 | $83.02m | 10.25m | -- | |
| 5% | 94% | 15.96k | $9.99 | $1.20m | 270.15k | -- | |
| 6% | 92% | 56.71k | $19.99 | $7.37m | 1.29m | Call of Duty | |
| 7% | 80% | 15.13k | $19.99 | $1.28m | 355.98k | Prototype | |
| 4% | 92% | 2.39k | $19.99 | $200.28k | 35.53k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.