Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 91% | 229.49k | $29.99 | $217.77m | 20.09m | DOOM | |
| 18% | 83% | 28.33k | $8.39 | $17.76m | 1.82m | UBOAT Franchise | |
| 12% | 78% | 26.70k | $3.99 | $7.39m | 1.46m | -- | |
| 25% | 86% | 7.29k | $9.99 | $5.85m | 531.48k | -- | |
| 10% | 82% | 259.99k | $39.99 | $148.09m | 9.01m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 92% | 1.52k | $9.99 | $258.47k | 72.18k | -- | |
| 25% | 86% | 7.29k | $9.99 | $5.85m | 531.48k | -- | |
| 23% | 83% | 65.83k | $79.99 | $36.35m | 7.87m | -- | |
| 15% | 85% | 2.06k | -- | $39.25k | 299.23k | Peanut Bear Studio | |
| 21% | 91% | 6.47k | $59.99 | $1.41m | 124.60k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.