0:29
0:29
0:29
0:27
4:00
0:45
12:14
5:43
33:09
2:00
11:28
25:09
6:19
17:43
2:15
13:14
0:30
2:51
4:06
15:02Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 98% | 1.08m | $14.99 | $245.02m | 32.58m | -- | |
| 10% | 87% | 7.80k | -- | $879.68k | 966.45k | -- | |
| 10% | 87% | 1.49m | $39.99 | $353.86m | 21.67m | -- | |
| 9% | 86% | 10.16m | -- | $7.26b | 310.55m | -- | |
| 10% | 97% | 395.22k | $29.99 | $103.13m | 10.07m | Subnautica, KRAFTON, Inc. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 78% | 489.84k | $49.99 | $127.56m | 5.64m | -- | |
| 13% | 61% | 828 | -- | $7.57k | 83.92k | -- | |
| 7% | 80% | 14.50k | $29.99 | $12.97m | 1.09m | -- | |
| 7% | 75% | 50.06k | $19.99 | $9.98m | 1.06m | -- | |
| 9% | 93% | 398.27k | $19.99 | $400.90m | 47.41m | Axolot Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.