Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 97% | 395.26k | $29.99 | $166.92m | 16.72m | Coffee Stain Publishing | |
| 11% | 98% | 22.64k | $29.99 | $8.00m | 395.65k | -- | |
| 11% | 85% | 11.35k | $34.99 | $2.48m | 464.82k | Visage | |
| 11% | 95% | 79.70k | $19.99 | $111.74m | 5.88m | -- | |
| 10% | 88% | 15.93k | $19.99 | $15.83m | 1.88m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 92% | 39.06k | $29.99 | $86.55m | 3.86m | -- | |
| 13% | 96% | 66.13k | $29.99 | $46.87m | 1.90m | -- | |
| 10% | 77% | 3.20k | $19.99 | $4.17m | 334.54k | After the Fall | |
| 8% | 97% | 185.48k | $14.99 | $593.37m | 36.14m | Annapurna Interactive | |
| 10% | 87% | 132.56k | -- | $161.12m | 17.44m | PlayStation Studios, Horizon |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.