Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 96% | 878.53k | $199.99 | $3.70b | 105.35m | Baldur's Gate | |
| 5% | 97% | 192.06k | $629 | $31.63m | 4.87m | Motion Twin | |
| 14% | 64% | 33 | $7.99 | $264.12k | 33.55k | -- | |
| 4% | 75% | 615 | $5.99 | $321.39k | 26.01k | Skybound Games | |
| 4% | 94% | 32.40k | $29.99 | $156.00m | 7.24m | Kitfox Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.