Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 11% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- | |
| 9% | 86% | 10.29m | -- | $7.31b | 312.36m | -- | |
| 10% | 60% | 2.89m | -- | $3.96b | 323.76m | -- | |
| 7% | 90% | 1.35m | -- | $341.72m | 84.19m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 89% | 129.63k | $4.24 | $21.82m | 3.94m | -- | |
| 10% | 88% | 2.17m | -- | $928.13m | 71.29m | Grand Theft Auto | |
| 8% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 7% | 88% | 161.37k | $15.99 | $79.63m | 8.70m | NIER | |
| 7% | 85% | 107.09k | $2.49 | $31.16m | 4.83m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.