Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 82% | 1.63m | -- | $734.51m | 32.57m | Rainbow 6 Franchise, Tom Clancy Franchise | |
| 12% | 93% | 398.49k | $19.99 | $400.99m | 47.41m | Axolot Games | |
| 12% | 60% | 2.85m | -- | $3.95b | 322.80m | -- | |
| 10% | 85% | 63.02k | -- | $4.18m | 28.09m | -- | |
| 11% | 88% | 2.16m | -- | $926.68m | 70.93m | Grand Theft Auto |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 94% | 393.27k | $69.95 | $215.99m | 38.02m | The Elder Scrolls, Skyrim | |
| 5% | 78% | 363.99k | $49.99 | $494.06m | 16.85m | -- | |
| 12% | 85% | 138.56k | $29.99 | $94.36m | 6.61m | Insurgency | |
| 4% | 90% | 113.29k | $29.99 | $113.91m | 7.77m | Subnautica, KRAFTON, Inc. | |
| 9% | 91% | 36.48k | $19.99 | $20.82m | 2.61m | Team17, The Escapists Franchise |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.