




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 77% | 35.81k | $19.99 | $39.36m | 4.03m | Knights Peak, Pathfinder, | |
| 15% | 96% | 234.57k | $21.99 | $82.64m | 10.20m | -- | |
| 15% | 79% | 14.21k | $19.99 | $14.63m | 1.26m | -- | |
| 15% | 75% | 2.54k | $29.99 | $1.13m | 89.51k | Shadows | |
| 14% | 84% | 5.90k | -- | $393.82k | 344.05k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 70% | 145.29k | $39.99 | $404.49m | 14.15m | Warhammer, Fatshark | |
| 13% | 97% | 26.99k | $19.99 | $8.33m | 1.57m | New Blood Interactive | |
| 15% | 82% | 448.20k | $19.99 | $132.47m | 21.75m | Fallout | |
| 13% | 96% | 13.83k | $24.99 | $14.80m | 1.30m | Dear Villagers | |
| 13% | 92% | 145.87k | $29.99 | $38.86m | 4.48m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.