Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 68% | 29.37k | $49.99 | $70.70m | 5.74m | AmplitudeStudios | |
| 13% | 90% | 13.37k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 6% | 95% | 10.16k | $6.99 | $19.70m | 3.24m | -- | |
| 6% | 92% | 22.70k | $17.99 | $48.49m | 7.80m | Dome Keeper, Raw Fury Games | |
| 6% | 75% | 86 | -- | $1.08k | 4.42k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.