Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 78% | 697.06k | -- | $1.82b | 171.57m | Destiny | |
| 30% | 86% | 10.17m | -- | $7.26b | 310.68m | -- | |
| 30% | 91% | 228.41k | $29.99 | $217.56m | 20.08m | DOOM | |
| 30% | 87% | 1.50k | $19.99 | $189.38k | 41.31k | -- | |
| 20% | 95% | 575.59k | $14.99 | $115.98m | 29.11m | Klei Entertainment, Don't Starve |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 88% | 333.29k | $29.99 | $381.18m | 19.81m | -- | |
| 10% | 90% | 386.68k | $59.99 | $1.84b | 52.58m | WB Games | |
| 6% | 94% | 499.95k | $34.95 | $175.44m | 15.98m | -- | |
| 6% | 90% | 307.08k | $29.99 | $77.15m | 8.51m | Arma Franchise | |
| 6% | 92% | 117.34k | $39.99 | $136.34m | 7.07m | Outlast |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.