




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 718.16k | $449 | $88.35m | 23.04m | PAYDAY | |
| 12% | 78% | 998.06k | $19.99 | $234.50m | 27.71m | Dead by Daylight | |
| 12% | 87% | 1.02m | $59.99 | $1.92b | 54.43m | -- | |
| 11% | 88% | 2.16m | -- | $926.54m | 70.90m | Grand Theft Auto | |
| 12% | 93% | 398.20k | $19.99 | $400.88m | 47.40m | Axolot Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 93% | 398.20k | $19.99 | $400.88m | 47.40m | Axolot Games | |
| 11% | 79% | 232.38k | $59.99 | $907.94m | 50.68m | Dying Light | |
| 10% | 87% | 1.49m | $39.99 | $353.79m | 21.67m | -- | |
| 9% | 78% | 489.76k | $49.99 | $127.53m | 5.64m | -- | |
| 11% | 97% | 395.15k | $133.99 | $103.11m | 10.07m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.