




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 89% | 23.69k | $21.99 | $12.77m | 1.56m | 11 bit studios | |
| 12% | 97% | 185.48k | $14.99 | $593.37m | 36.14m | Annapurna Interactive | |
| 11% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 11% | 96% | 135.12k | $27.99 | $218.69m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 11% | 74% | 36.59k | $24.99 | $42.00m | 4.77m | HypeTrain Digital |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 97% | 148.00k | $24.99 | $85.88m | 10.93m | Klei Entertainment | |
| 9% | 96% | 234.65k | $21.99 | $82.65m | 10.20m | -- | |
| 10% | 93% | 46.35k | $19.99 | $45.71m | 5.57m | tinyBuild | |
| 12% | 83% | 428.85k | $59.99 | $417.88m | 30.45m | -- | |
| 5% | 86% | 37.91k | $49.99 | $1.60m | 210.48k | BANDAI NAMCO Entertainment, FRANCHISE |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.