Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 97% | 395.04k | $29.99 | $166.87m | 16.72m | Coffee Stain Publishing | |
| 9% | 90% | 718.16k | $449 | $88.35m | 23.04m | PAYDAY | |
| 8% | 90% | 1.34m | -- | $340.34m | 84.06m | -- | |
| 8% | 97% | 395.15k | $133.99 | $103.11m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 7% | 97% | 92.90k | $19.99 | $211.28m | 16.62m | Gamirror Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 4% | 94% | 117.17k | $24.99 | $30.01m | 6.93m | House Flipper | |
| 3% | 92% | 121.22k | $39.99 | $225.33m | 12.43m | PlayStation Studios | |
| 9% | 83% | 428.50k | $59.99 | $417.80m | 30.45m | -- | |
| 19% | 81% | 478 | -- | $5.96k | 15.05k | -- | |
| 6% | 91% | 228.28k | $20.99 | $217.53m | 20.08m | DOOM |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.