
| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $4.99 | $0.49 | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| A$ 7.50 | A$ 0.75 | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| R$20,09 | R$2,00 | -90% | - | |
| C$ 6.49 | C$ 0.64 | -90% | - | |
| CHF 5.40 | CHF 0.54 | -90% | - | |
| ¥30.00 | ¥3.00 | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| £4.79 | £0.47 | -90% | - | |
| HK$ 35.00 | HK$ 3.50 | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| ¥675 | ¥67 | -90% | - | |
| ₩ 5,500 | ₩ 550 | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| 60,00 kr | 6,00 kr | -90% | - | |
| NZ$ 7.99 | NZ$ 0.79 | -90% | - | |
| 2,24 zł | - | - | - | |
| 259 руб | 25 руб | -90% | - | |
| 5,44€ | 0,54€ | -90% | - | |
| S$6.29 | S$0.62 | -90% | - | |
| ฿115.00 | ฿11.50 | -90% | - | |
| $4.99 | $0.49 | -90% | - | |
| NT$ 120.00 | NT$ 12.00 | -90% | - |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 83% | 439.71k | $180.00k | $420.55m | 30.55m | -- | |
| 13% | 90% | 721.16k | $9.99 | $88.72m | 23.10m | PAYDAY | |
| 13% | 82% | 451.62k | $19.99 | $133.13m | 21.83m | Fallout | |
| 16% | 73% | 298.73k | $29.99 | $104.01m | 9.44m | Hunt | |
| 11% | 90% | 309.07k | $29.99 | $78.21m | 8.57m | Arma Franchise |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 73% | 298.73k | $29.99 | $104.01m | 9.44m | Hunt | |
| 10% | 93% | 76.14k | $3.99 | $15.38m | 2.13m | -- | |
| 15% | 86% | 70.22k | $10.39 | $66.14m | 4.74m | -- | |
| 9% | 82% | 62.06k | $59.99 | $221.63m | 7.28m | Atomic Heart | |
| 9% | 89% | 212.73k | $19.99 | $66.59m | 10.17m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.