Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 85% | 52.26k | $29.99 | $16.90m | 2.08m | -- | |
| 17% | 91% | 45.37k | $29.99 | $13.54m | 2.20m | Pathea Games, Focus Entertainment, My Time | |
| 17% | 97% | 240.66k | $35 | $283.48m | 12.36m | -- | |
| 16% | 76% | 3.41k | $19.99 | $1.49m | 167.15k | Curve Games | |
| 13% | 94% | 37.89k | $149.7 | $58.11m | 3.66m | Hooded Horse |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 87% | 270 | $2.99 | $4.71k | 5.28k | -- | |
| 20% | 90% | 542 | $2.99 | $21.98k | 12.26k | -- | |
| 7% | 93% | 46.35k | $19.99 | $45.71m | 5.57m | tinyBuild | |
| 14% | 92% | 136.35k | $39.99 | $48.66m | 7.83m | -- | |
| 13% | 91% | 690 | $2.99 | $14.90k | 11.22k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.