| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 90% | 99.23k | $39.99 | $61.50m | 6.14m | Grounded | |
| 40% | 0% | 0 | -- | 0 | 0 | -- | |
| 20% | 84% | 809.86k | $690 | $192.19m | 26.18m | Snail Games USA | |
| 10% | 63% | 16.14k | $59.99 | $7.55m | 602.63k | KOEI TECMO GAMES CO., LTD. | |
| 10% | 98% | 163.40k | $19.99 | $82.33m | 9.24m | Landfall |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.