Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 83% | 428.60k | $59.99 | $417.81m | 30.45m | -- | |
| 9% | 97% | 185.21k | $38.99 | $593.32m | 36.14m | Annapurna Interactive | |
| 7% | 59% | 184.04k | $49.99 | $1.12b | 24.17m | Starfield | |
| 5% | 90% | 718.22k | $449 | $88.36m | 23.04m | PAYDAY | |
| 6% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 92% | 39.05k | $29.99 | $86.54m | 3.86m | -- | |
| 8% | 90% | 13.38k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 5% | 97% | 287.39k | $39.99 | $337.43m | 11.09m | Coffee Stain Publishing | |
| 7% | 81% | 53.71k | $59.99 | $219.19m | 7.04m | Atomic Heart | |
| 4% | 96% | 66.08k | $29.99 | $46.86m | 1.90m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.