
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 13% | 82% | 450.16k | $19.99 | $132.84m | 21.80m | Fallout | |
| 13% | 84% | 207.20k | $6.99k | $63.86m | 7.06m | Stellaris | |
| 13% | 88% | 2.17m | -- | $928.13m | 71.29m | Grand Theft Auto | |
| 13% | 82% | 259.99k | $39.99 | $148.09m | 9.01m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 92% | 56.71k | $19.99 | $7.37m | 1.29m | Call of Duty | |
| 10% | 85% | 26.46k | $29.99 | $8.06m | 423.45k | -- | |
| 4% | 93% | 12.28k | $19.99 | $1.04m | 214.61k | Call of Duty | |
| 5% | 87% | 2.57k | $19.99 | $189.15k | 43.86k | -- | |
| 6% | 85% | 13.80k | $4.99 | $3.87m | 934.57k | KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.