





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 97% | 185.41k | $14.99 | $593.37m | 36.14m | Annapurna Interactive | |
| 12% | 96% | 135.03k | $27.99 | $218.68m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 13% | 88% | 15.64k | $34.99 | $55.83m | 2.53m | -- | |
| 12% | 96% | 878.37k | $199.99 | $3.70b | 105.34m | Baldur's Gate | |
| 13% | 84% | 17.11k | $24.99 | $35.64m | 3.31m | Chucklefish |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 91% | 18.85k | $38.99 | $38.56m | 2.29m | Finji | |
| 10% | 88% | 430.19k | $76 | $206.37m | 49.43m | Hollow Knight | |
| 10% | 93% | 2.15k | $24.99 | $2.00m | 226.72k | -- | |
| 13% | 84% | 17.11k | $24.99 | $35.64m | 3.31m | Chucklefish | |
| 9% | 90% | 13.39k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.