Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 47% | 211 | $3.99 | $14.36m | 1.45m | -- | |
| 25% | 36% | 326 | $3.99 | $11.99m | 1.22m | -- | |
| 6% | 82% | 29.25k | $29.99 | $24.13m | 2.93m | Private Division, The Outer Worlds | |
| 7% | 40% | 359 | $8.99 | $38.43m | 689.77k | -- | |
| 5% | 79% | 234.54k | $11.99 | $908.32m | 50.71m | Dying Light |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.